The full-year results of listed insurers, reinsurers and brokers as they are reported
Insurers
| RSA | Aviva | AXA |
| RBSI | Allianz | Zurich |
| IAG | QBE | Admiral |
| LV= | ACE | Ageas |
| XL | Chartis |
Lloyd's Insurers
| Beazley | Catlin | Hiscox |
| Lancashire | Amlin | Omega |
| Novae | Markel | Aspen |
| Brit | Hardy |
Brokers
| Aon | Marsh | Willis |
| JLT | AJ Gallagher | Brightside |
| Cobra |
Specialist
| Chubb | Lloyds TSB | Co-op |
| Abbey Protection | Ai Claims Solutions | HCC |
| Helphire |
Reinsurers
| Munich Re | Swiss Re | Hannover Re |
| Everest Re | Partner Re | Berkshire Hathaway |
| SCOR | Transatlantic Re | Montpelier Re |
| Alterra | Axis Capital | Flagstone Re |
| Endurance | Validus | Allied World |





